Available for the Vancouver Winter Olympics 2010

Click the building photos to see the furnished interiors!
| Reference # | 005o |
| Available: | February |
| Location: | Yaletown |
| Bedrooms: | 1.0 |
| Square Feet: | 470 |
| Price: | $350 |
| Notes: | Price is per night. 7 night minimum stay. |
| Description: | Beautiful, newly-renovated, junior one bedroom in downtown Vancouver. Fireplace. Deck with city views. Exercise room and jacuzzi in building. Steps to shops and restaurants. A 5 minute walk to downtown Olympic venues. |
| Reference # | 006o |
| Available: | February |
| Location: | Trout Lake |
| Bedrooms: | 0.0 |
| Square Feet: | 788 |
| Price: | $700 |
| Notes: | February 1-10:Price of $700 is per week. Additional night stay at $100/night. February 11-28: 7 nights at $250/night, 14 nights at $225/night. Olympic period at $4000 for the period. 28 night stay at $200/night. |
| Description: | Bright comfortable ground-level studio. Centrally located, close to beautiful Trout Lake. Easy access to UBC, downtown with close public transit. |
| Reference # | 014o |
| Available: | February |
| Location: | Yaletown |
| Bedrooms: | 1.0 |
| Square Feet: | 940 |
| Price: | $500 |
| Notes: | $500 per night, one week minimum stay. $6000 for the whole Olympic period. Property includes a den, and can sleep 4 people maximum. |
| Description: | Beautiful, colorful, bright apartment in downtown Vancouver. Fireplace. Massive wrap-around deck with city views. 2 full bathrooms. Exercise room, sauna and jacuzzi in building. Steps to shops, restaurants and theatres. 2 blocks from BC Place. |
| Reference # | 015o |
| Available: | February |
| Location: | Dunbar |
| Bedrooms: | 3.0 |
| Square Feet: | 3000 |
| Price: | $600 |
| Notes: | Price is $600 per night, two week minimum stay. |
| Description: | Beautiful, stylish house with Japanese garden and secluded fish pond entrance. Elegantly furnished. Workout room. Reading Room. Close to shops, UBC, and the endowment lands.
Proximity: 10 minute bus ride to Thunderbird Stadium/UBC; 20-30 minutes to Olympic downtown venues; 15 minutes to Nat Bailey venue. Proximity to bus/Canada Line stops: 5 short blocks to King Edward bus (#25) which goes west to Thunderbird venue, east to Nat Bailey venue and which connects to new Canada Line (north to all Vancouver downtown and south to Richmond). |
| Reference # | 019o |
| Available: | February |
| Location: | West Vancouver |
| Bedrooms: | 3.0 |
| Square Feet: | 2000 |
| Price: | $4,400 |
| Notes: | Price is $12,000 per month, $4,400 per week. Maximum occupancy is 8 people. |
| Description: | Have it all! Beaches and mountains, and a funky-elegant, multi-level oceanfront home in West Vancouver. Fully-furnished, 20 minutes from Vancouver City Center. 20 minutes to Cypress and Grouse Ski slopes, 90 minutes to Whistler. This home features three bedrooms, two baths, separate library with Spanish velvet sleeping couch, boat house studio (has queen canopied bed and can be used as 3rd bedroom), 300 ft of private beach, and an enormous hot tub on the cliff above the ocean. Awesome views from every room of the mountains, the Vancouver skyline, and the Gulf Islands. |
| Reference # | 033o |
| Available: | February |
| Location: | Fairview |
| Bedrooms: | 2.0 |
| Price: | $6,000 |
| Notes: | $6000 for two weeks. $8500 for three weeks. $11,000 for four weeks. Two week minimum stay. |
| Description: | Spacious, contemporary, newly renovated, two-level townhome. Hardwood floors, fireplace, three decks with stunning views of Vancouver skyline. Two bathrooms. Huge walk-in closet attached to main bedroom. Walking distance to Granville Island and public transportation. Close to downtown. Within walking distance of Olympic venues and minutes to public transportation. |
| Reference # | 074o |
| Available: | February |
| Location: | Kitsilano |
| Bedrooms: | 1.0 |
| Square Feet: | 465 |
| Price: | $2,500 |
| Notes: | Price is per week. |
| Description: | Enjoy the character and convenience of Kitsilano. Within walking distance to th beach, shops, restaurants and 5 minutes to downtown and False Creek. South facing studio with a large patio, private gated entrance, and free parking in front of the building. Steps to espresso café, bistro, and community centre across the street. |
| Reference # | 076o |
| Available: | February |
| Location: | Douglas Park |
| Bedrooms: | 1.0 |
| Square Feet: | 600 |
| Price: | $300 |
| Notes: | Price is per night, 1 week minimum. 1 bedroom plus office |
| Description: | Spacious, colorful, artistic main floor of Douglas Park heritage house. Central location, close to hospital, all amenities and direct buses to downtown and UBC. Walk to subway and walk to to curling event at Queen Elizabeth/Riley Park. 5 min subway ride to downtown and
Cambie Village shopping area. Douglas Park half a block away. Spa and bodywork studio on the premises -- infared sauna and steam room, hot tub. Please inquire about spa services. |
| Reference # | 095o |
| Available: | February |
| Location: | Kitsilano |
| Bedrooms: | 2.0 |
| Square Feet: | 860 |
| Price: | $350 |
| Notes: | Price nightly. 7 night minimum. Max 4 people. |
| Description: | Secluded, quiet, two-level, two-bedroom townhouse with private patio. Excellent location. Walking distance to the beach, stores, restaurants, and shopping. Very close to UBC. |
| Reference # | 098o |
| Available: | February |
| Location: | Kitsilano |
| Bedrooms: | 1.0 |
| Price: | $150 |
| Notes: | Price is per night operated as a B&B.
Available February 8-19 and February 22 - March 16.
|
| Description: | Bed and Breakfast Accommodation: spectacular unobstructed view of the North Shore, English Bay, Stanley Park, and downtown from this elegant apartment on Cornwall Street. Two Fireplaces. Deck. Wood floors. Steps to Cornwall Street shops, Kitsilano Beach, and Kits Pool. One en suite bedroom available with queen bed, breakfast included. |
| Reference # | 102o |
| Available: | February |
| Location: | Commercial |
| Bedrooms: | 3.0 |
| Square Feet: | 1560 |
| Price: | $2,500 |
| Notes: | $2500 per week, or $5600 for the whole Olympic period. |
| Description: | Newly built home. Spacious 1/2 duplex, tastefully decorated and comfortably furnished. Beautifully designed space with hardwood floors and fireplace. Quiet, tree-lined residential street. Minutes to Commercial drive, Skytrain station and direct B-line bus to UBC. |
| Reference # | 106o |
| Available: | February |
| Location: | Kitsilano |
| Bedrooms: | 0.0 |
| Square Feet: | 450 |
| Price: | $2,500 |
| Notes: | Price is $2500 per week. $9500 per month. |
| Description: | Cozy, comfortable studio in the heart of Kitsilano. Excellent location. Within walking distance to th beach, shops, restaurants and 5 minutes to downtown and False Creek. |
| Reference # | 128o |
| Available: | February |
| Location: | Downtown |
| Bedrooms: | 1.0 |
| Square Feet: | 870 |
| Price: | $6,000 |
| Notes: | Rates:
February 11 to 19 (9 days, check out Noon February 20)$3500.
February 20 to 28 (9 days check out March 1 Noon) $3500. Entire Olympic Period February 11 to 28 $6000.
Entire month of February $8000. |
| Description: | Teriffic Olympic Opportunity! Modern 870 sq ft 14th floor one bedroom apartment in downtown Vancouver with city, mountain and ocean views. Ideal Olympic location only 1 block to GM Place (Canada Hockey Place), two blocks to BC Place and a short walk to the Olympic Village. 40 inch HDTV with PVR, DVD ,home theatre system, internet. Large covered deck with BBQ. Building has well-appointed exercise room, pool, whirlpool and sauna. Parking available. |
| Reference # | 145o |
| Available: | February |
| Location: | West Vancouver |
| Bedrooms: | 2.0 |
| Price: | $350 |
| Notes: | $350/night Feb 9-28, one week minimum stay.$150/night Feb 28-March 23, two week minimum stay.
Sleeps 4 with extra charge for 5th occupant. |
| Description: | Delightful, spacious, cottage-like home. Beautiful English garden out front with large back deck. Comfortable furnishings. Five minutes by car to beach, stores, restaurants, shopping, on Marine Drive. 10-12 minutes by car to downtown Vancouver. 15 minutes to Cypress Mountain, 1 1/2 hours to Whistler. |
| Reference # | 146o |
| Available: | February |
| Location: | Point Grey |
| Bedrooms: | 2.0 |
| Square Feet: | 1000 |
| Price: | $300 |
| Notes: | 2 Bedroom Suite - $300/night.
3 Bedroom Suite - $450/night.
Not available Feb 14-20, 2010 |
| Description: | Very spacious 2-bedroom, ground-level apartment in Point Grey character home. Excellent location in great family neighborhood. Steps to Pacific Spirit Park. Walk to bus stops (direct service to UBC and downtown) and Point Grey Village’s shops, restaurants, banks etc. 5 minutes drive to the beach or UBC. |
| Reference # | 159o |
| Available: | February |
| Location: | Kitsilano |
| Bedrooms: | 2.0 |
| Square Feet: | 1000 |
| Price: | $2,500 |
| Description: | Bright, colorful, comfortable Kitsilano bungalow. Hardwood floors. Fireplace. Huge back deck. Close to Kits beach, Broadway shops, restaurants, and direct bus to UBC and downtown. |
| Reference # | 160o |
| Available: | February |
| Location: | Kitsilano |
| Bedrooms: | 1.0 |
| Square Feet: | 1600 |
| Price: | $7,000 |
| Description: | Spacious, comfortable Kitsilano cottage. Close to Kits beach, 4th Avenue and Broadway shops, restaurants, and direct bus to UBC and downtown. Please note: Maximum one couple. |
| Reference # | 164o |
| Available: | February |
| Location: | Douglas Park |
| Bedrooms: | 1.0 |
| Square Feet: | 650 |
| Price: | $200 |
| Notes: | Price is per night at $200/night, 7 night minimum stay.
Available for Olympic Period: February 12 - 28
|
| Description: | Bright, top-floor apartment with mountain views. Ideal location on quiet, tree-lined neighborhood close to Oak Street and 16th Avenue shops, restaurants, and public transportation. Walk to vibrant Douglas Park Community Centre, VGH, and Children's Hospital. |
| Reference # | 183o |
| Available: | February |
| Location: | Downtown |
| Bedrooms: | 1.0 |
| Square Feet: | 535 |
| Price: | $2,500 |
| Notes: | $2500 for 2 weeks. $3750 for 3 weeks. $5000 for 4 weeks. Minimum stay is 2 weeks. |
| Description: | Cute junior one bedroom apartment in excellent downtown location. Building includes common rooftop sunroom. Comfortable with hardwood floors. City views. Steps to shopping and restaurants. Five minutes walk to Granville Island water taxi and Sunset Beach seawall. Within walking distance of Olympic venues and minutes to public transportation. |
| Reference # | 200o |
| Available: | February |
| Location: | Downtown |
| Bedrooms: | 1.0 |
| Price: | $500 |
| Notes: | $500 per night with 1 week minimum stay during Olympic period (February 12 - 28). Or $9500 for the month of February. |
| Description: | Modern, contemporary, one bedroom and den condo with spectacular views of Stanley Park and North Shore mountains. Corner unit, hardwood floors, floor-to-ceiling windows. 24 hr. concierge. Close to all downtown amenities, seawall, and Stanley Park. Steps to buses on Georgia. |
| Reference # | 215o |
| Available: | February |
| Location: | Main Street |
| Bedrooms: | 3.0 |
| Square Feet: | 2000 |
| Price: | $3,200 |
| Notes: | Price is $3200 per week or $500 per day. Additional days past one week at $457 per day. Extra one bedroom suite available for $1500 per week or $4500 for the month of February. Not available from February 20th to 28th inclusive. |
| Description: | Large, homey, 3-bedroom house in Main Street area. Spacious rooms. Fireplace. Deck with barbecue. Quiet tree-lined street. Walking distance to Main Street shops and restaurants.
Half a block from public transportation, 10 minute walk from Nat Baily Stadium and Riley Park Curling Venue. |
| Reference # | 216o |
| Available: | February |
| Location: | Yaletown |
| Bedrooms: | 1.0 |
| Square Feet: | 533 |
| Price: | $299 |
| Notes: | Not available Feb 12th to 19th inclusive. Price is $299 per night Feb 1st to 11th, 7 night minimum stay. Price is $3399 per week Feb 20th to 28th, 1 week minimum stay. |
| Description: | Sleek, modern, Yaletown apartment. Comfortable furnishings. Full building amenities including pool, sauna, exercise room, and party room. Excellent central location. Steps to shops, restaurants and seawall. Distance to BC Place, 1 block. Distance to GM Place, 2 blocks. |
| Reference # | 217o |
| Available: | February |
| Location: | Point Grey |
| Bedrooms: | 3.0 |
| Price: | $1,000 |
| Notes: | Price is per night. One week minimum stay. |
| Description: | Very large, spacious, three bedroom and den home minutes from UBC and beaches. Exceptional character throughout. Hardwood floors. Fireplace. Huge yard. Ideal family home. Close to direct bus to UBC and downtown, and 10th Avenue shopping. |
| Reference # | 218o |
| Available: | February |
| Location: | Commercial |
| Bedrooms: | 1.0 |
| Square Feet: | 860 |
| Price: | $2,600 |
| Notes: | Price of $2600 is for the Olympic Period February 6 -28. Extended 6 day stay is possible. |
| Description: | 1 bedroom, spacious and tastefully decorated garden suite. Includes dishwasher, private washer/dryer, internet, cable, phone. Well located - 10 min. walk to sky train for downtown Vancouver (open/close ceremonies)and Richmond (skating) and buses that go directly to UBC (hockey). Close to 'Commercial Drive' character neighborhood with restaurants and shopping.
|
| Reference # | 234o |
| Available: | February |
| Location: | Kerrisdale |
| Bedrooms: | 1.0 |
| Square Feet: | 1100 |
| Price: | $500 |
| Notes: | February 20-28 (9 nights). Rate is $500/night ($4500 for 9 nights). |
| Description: | Beautiful, elegant apartment in very high-end building. Finely appointed furnishings. High ceilings. Two bathrooms, fireplace, ground-floor patio. Building amenities include outdoor pool, sauna, and steamroom. 24-hour concierge. Across the street from Quilchena Park. Walking distance to grocery stores, Kerrisdale shopping district, and direct bus downtown. |
| Reference # | 256o |
| Available: | February |
| Location: | Kerrisdale |
| Bedrooms: | 3.0 |
| Square Feet: | 2200 |
| Price: | $2,500 |
| Notes: | Price is per week, two week minimum stay. |
| Description: | Very spacious comfortable family home with large backyard. Two offices. Living room and family room. Ten-minute walk to Kerrisdale shopping destrict and to Maple Grove park with wading pool. Close to Southlands with its beautiful walking trails, and to UBC. Approximately 10 minute drive to the Richmond Olympic oval, 20 minutes to downtown, 10 minutes to UBC, 35-45 minutes to the North Shore mountains. |
| Reference # | 268o |
| Available: | February |
| Location: | False Creek |
| Bedrooms: | 1.0 |
| Square Feet: | 1200 |
| Price: | $3,500 |
| Notes: | $200 per night - 7 night minimum. |
| Description: | Large, spacious, one bedroom plus den apartment. Fabulous location immediately outside Granville Island overlooking the lagoons and marina. Comfortable furnishings. Steps to shops, restaurants, public transportation and the seawall. Walking distance to athlete's village. |
| Reference # | 270o |
| Available: | February |
| Location: | Downtown |
| Bedrooms: | 2.0 |
| Price: | $11,000 |
| Notes: | Price for the Olympic period. |
| Description: | Beautiful, 1400 sq. ft. penthouse apartment in Yaletown, just west of the library. Elegant furnishings and decor. Hardware floors throughout. Building amenities include exercise room and jacuzzi. Steps to everything downtown has to offer including shops, restaurants, and public transportation. Walking distance to seawall. |
| Reference # | 275o |
| Available: | February |
| Location: | Douglas Park |
| Bedrooms: | 1.0 |
| Square Feet: | 700 |
| Price: | $275 |
| Notes: | Not Available Feb 18th to 23rd inclusive. 3 night minimum stay. |
| Description: | Newly renovated, fully furnished bright suite in tree lined neighborhood close to restaurants, shopping and transit. Suite includes one queen size bed, with an additional queen air pumped sofa bed. Amenities include: full kitchen, ensuite laundry, cable TV's and internet.
By subway the suite is: 10 minutes or less to False Creek venues, 15 minutes from airport. On foot the suite is: 15-20 minutes to the Olympic venues at False Creek (including hockey and athlete's village), 10 minute walk to the Olympic curling site at Riley Park. |
| Reference # | 288o |
| Available: | February |
| Location: | Yaletown |
| Bedrooms: | 1.0 |
| Price: | $7,700 |
| Description: | Cozy, light-filled, junior one bedroom on Richards Street. Floor-to-ceiling windows. Fireplace. Wood floors. Excellent downtown location. Great building amenities including pool. Distance to venues 0.82 miles to GM place, 1.45 miles to Olympic Village, 0.74 miles to BC Place.
|
| Reference # | 299o |
| Available: | February |
| Location: | Yaletown |
| Bedrooms: | 1.0 |
| Square Feet: | 768 |
| Price: | $599 |
| Notes: | Price is $599 per night Feb 12th to 18th inclusive, $219 per night February 1st to 11th and 19th to 28th. |
| Description: | Two year old building and unit, floor-to-ceiling windows, bamboo floors, comfortable furnishings. Office equipped with printer/scanner. Excellent building amenities including exercise room, lap pool, jacuzzi, and concierge. Minutes to shopping, restaurants and buses. Two persons maximum. Walking distance to Olympic Sky Train and BC Place. |
| Reference # | 300o |
| Available: | March |
| Location: | Yaletown |
| Bedrooms: | 2.0 |
| Square Feet: | 945 |
| Price: | $250 |
| Notes: | $250/night - 4 night minimum.
Pets: Dogs only |
| Description: | Totally unique, New York-style loft in converted warehouse space. Exposed brick and beams, industrial hardware on doors. Two bathrooms. Fireplace. Quiet private patio oasis. One pet considered. Great location; steps to restaurants, shopping, and entertainment. Close to the skytrain, buses, and a few blocks to the sea wall. |
| Reference # | 302o |
| Available: | February |
| Location: | Douglas Park |
| Bedrooms: | 4.0 |
| Square Feet: | 2100 |
| Price: | $9,500 |
| Notes: | Minimum stay is the full Olympic period. Maximim occupancy is 6 adults or 8 people. |
| Description: | The home is centrally located. A 5 minute drive to the city centre, a 15
minute drive to UBC and Richmond and a 30 minute drive to Cypress Mountain.
Walk to the hockey, figure skating & curling venues or walk to the sky train
which will take you to the Richmond Oval in 10 minutes or the bus which will
take you to UBC in 25 minutes. |
| Reference # | 311o |
| Available: | February |
| Location: | Point Grey |
| Bedrooms: | 3.0 |
| Square Feet: | 3500 |
| Price: | $5,800 |
| Notes: | Price Details: 5800 per month or $800 per night (1 week Min). Max number of people - 8. |
| Description: | Charming, 3 bedroom home in Point Grey. Very comfortable with family lounge area and patio with views of the mountains and water off the kitchen. Warm and colorful, perfect for a family. Close to shopping, restaurants, and public transportation on Broadway. |
| Reference # | 314o |
| Available: | February |
| Location: | Coal Harbour |
| Bedrooms: | 0.0 |
| Square Feet: | 420 |
| Price: | $1,750 |
| Notes: | Price is per week.
Available February 1-10 and February 19-26, 2010 |
| Description: | Comfortable, nicely appointed studio apartment in Coal Harbor in the landmark Qube building. King-sized bed. Wood floors. Lots of storage. Great location.
|
| Reference # | 315o |
| Available: | February |
| Location: | Dunbar |
| Bedrooms: | 1.0 |
| Square Feet: | 400 |
| Price: | $200 |
| Notes: | $200 per night, two week minimum stay. |
| Description: | Well located, newly renovated, basement suite just outside Pacific Spirit Park. Insuite laundry. Walking distance to shops, restaurants, and public transportation. Very close to UBC. |
| Reference # | 320o |
| Available: | February |
| Location: | Kitsilano |
| Bedrooms: | 3.0 |
| Square Feet: | 2000 |
| Price: | $700 |
| Notes: | Price is per night, with a one week minimum stay. |
| Description: | Georgeous, richly decorated townhouse. Spacious rooms, high ceilings. Living room and two separate family rooms. Kitchen has granite countertops and hi-end stainless steel appliances. Lovely patio with garden. Hardwood floors. Two fireplaces. Three bathrooms. Short walk to public transportation. 15 minutes to downtown by bus or 5 minutes by car and 20 minutes to UBC by bus or 8 minutes by car. |
| Reference # | 327o |
| Available: | February |
| Location: | Yaletown |
| Bedrooms: | 1.0 |
| Price: | $400 |
| Notes: | Price is per night. Minimum 7 night stay. |
| Description: | Fantastic opportunity back on the market. Great, modern apartment in Yaletown. Lots of light. Comfortable furnishings. Excellent building amenities including pool, exercise club, and outdoor barbecues. Close to everything downtown has to offer. A 5 minute walk to downtown Olympic venues. |
| Reference # | 330o |
| Available: | February |
| Location: | Commercial |
| Bedrooms: | 1.0 |
| Price: | $325 |
| Notes: | Price is $325 per night, 4 night minimum stay. |
| Description: | Lovely, comfortable one-bedroom condo near Commercial Drive. Nicely decorated. Private patio. Close to everthing the Drive has to offer: restaurants, shopping, public transportation. Just a few minutes drive to downtown. |
| Reference # | 339o |
| Available: | February |
| Location: | Downtown |
| Bedrooms: | 1.0 |
| Square Feet: | 670 |
| Price: | $7,500 |
| Notes: | 1 bedroom plus den
Monthly rate is $7500
Weekly rate is $900/week
Daily rate is $120/night |
| Description: | Newly renovated & fully furnished contemporary apartment in downtown's Coal Harbour district. 1 bedroom, 1 den with hardwood floors and floor to ceiling windows, the condo offers amazing water views of marina, mountains and Stanley Park, and the best of shopping, recreation and transportation just steps away. It includes parking space, large in suite storage, 24-hour concierge and exercise room. |
| Reference # | 341o |
| Available: | February |
| Location: | Kitsilano |
| Bedrooms: | 1.0 |
| Square Feet: | 350 |
| Price: | $200 |
| Notes: | Price is per night (1 week minimum stay).
Available for the Olympic Period (February 12-28). |
| Description: | Nicely appointed garden level suite in Kitsilano coach house. High ceilings. Good natural light. Private entrance. Very quiet. Great area close to shops, restaurants and public transit. Studio, for single occupant, features a Murphy Bed; for couples, the suite can include an additional separate bedroom. |
| Reference # | 342o |
| Available: | February |
| Location: | Kitsilano |
| Bedrooms: | 2.0 |
| Square Feet: | 1150 |
| Price: | $900 |
| Notes: | Price is $900 per day, $5400 per week. Maximum occupancy is 7. |
| Description: | A true Kitsilano delight! Perfect for a family. Two fireplaces provide warmth. Opening skylights in the summer offers sea breezes and the sound of seagulls. Enjoy a panoramic view of English Bay, Downtown and the North Shore Mountains. Steps to 4th Avenues shops, restaurants and public transportation. |
| Reference # | 343o |
| Available: | February |
| Location: | Kitsilano |
| Bedrooms: | 2.0 |
| Price: | $600 |
| Notes: | Price is $600 per day, $3600 per week. Maximum occupancy is 5. |
| Description: | Cozy, retro-style apartment with a separate entrance and private deck, two bedrooms and lots of natural light. Fabulous location within walking distance to Kits Beach. Steps to 4th Avenue shops, restaurants, and public transportation. |
| Reference # | 344o |
| Available: | February |
| Location: | Kitsilano |
| Bedrooms: | 1.0 |
| Price: | $300 |
| Notes: | Price is $300 per day, $1800 per week. Maximum occupancy is 2. |
| Description: | Charming 1 bedroom suite with kitchenette. Fabulous location within walking distance to Kits Beach. Steps to 4th Avenue shops, restaurants, and public transportation. |
| Reference # | 346o |
| Available: | February |
| Location: | Strathcona |
| Bedrooms: | 2.0 |
| Square Feet: | 1950 |
| Price: | $2,750 |
| Notes: | Price is per week. Two week minimum stay. |
| Description: | Fantastic heritage home in vibrant Strathcona. Tastefully renovated with modern appliances; large jacuzzi tub and great lighting throughout. Private back yard with mature gardens. Walking distance Chinatown, Gastown, and downtown.. Distance to venues 1.6 km to GM place, 1.9 km to Olympic Village, 3.3 km to Pacific Coliseum, 5.3 km to Nat Bailey Stadium, 15.3 km to Cypress Mountaint. Distance to nearest bus stop 50 meters. |
| Reference # | 347o |
| Available: | February |
| Location: | Point Grey |
| Bedrooms: | 2.0 |
| Square Feet: | 1800 |
| Price: | $500 |
| Notes: | $500 per night, 7 night minimum stay. Maximim occupancy is 5 people. |
| Description: | Spacious heritage home in Kitsilano close to Jericho beach. Lovely private garden with large deck and mature plantings. Historical details combined with modern amenities. Close to shops, restaurants and public transportation. Perfect for a small family. |
| Reference # | 353o |
| Available: | February |
| Location: | Point Grey |
| Bedrooms: | 3.0 |
| Square Feet: | 1400 |
| Price: | $3,500 |
| Notes: | Price is per week, one week minimum stay. Maximum occupancy is 6 people. |
| Description: | Cozy bright home with wood-burning fireplace, 3 BR (two queen, one with twin beds), 20 minutes from airport, 20 minutes by city bus from downtown and a 10-minute walk to the restaurants and shops in Point Grey Village. Two blocks from Pacific Spirit Park and close to Olympic ice-hockey events at UBC. Wifi and all amenities. $3500 per week. |
| Reference # | 354o |
| Available: | February |
| Location: | False Creek |
| Bedrooms: | 2.0 |
| Square Feet: | 1200 |
| Price: | $600 |
| Notes: | Price is per night. One week minimum stay. |
| Description: | Stunning, spacious condo with views of False Creek. Elegant furnishings with newly renovated kitchen, and terrific location close to Olympic venues and Granville Island Market. Walking distance to BC Place and public transportation. A perfect spot for enjoying the Olympic experience. |
| Reference # | 360o |
| Available: | February |
| Location: | Kitsilano |
| Bedrooms: | 3.0 |
| Square Feet: | 2400 |
| Price: | $3,400 |
| Notes: | Price is per week. $9,500 for full month of February. |
| Description: | Beautifully restored 1912 Heritage Home, one block to ocean beachfront and 3 blocks to shopping and tranquil Jericho Park. Sophisticated contemporary interior. 3 BRMS on the main floor with the Living area on the top floor giving you spectacular city, ocean and mountain views. A great home for executive placement. |
| Reference # | 366o |
| Available: | February |
| Location: | Kerrisdale |
| Bedrooms: | 4.0 |
| Square Feet: | 3800 |
| Price: | $800 |
| Notes: | Price listed is per night. |
| Description: | Lovely renovated character home set in a quiet residential neighborhood. Everything updated while preserving historical architectural features. Lots of light. Comfortable, elegant furnishings. Large yard and sunny deck. Close to Kerrisdale shopping area, cafes, and public transportation. The perfect family home. 10 person maximum. |
| Reference # | 367o |
| Available: | February |
| Location: | Commercial |
| Bedrooms: | 1.0 |
| Square Feet: | 597 |
| Price: | $2,000 |
| Description: | Beautiful one bedroom condo located in the heart of “The Drive”, one of Vancouver's most celebrated neighbourhoods. Steps from restaurants, shops, parks, a community centre and public transit providing direct routes to Downtown and UBC. |
| Reference # | 374o |
| Available: | February |
| Location: | Trout Lake |
| Bedrooms: | 3.0 |
| Square Feet: | 1250 |
| Price: | $600 |
| Notes: | Price of $600 per night based on 4-7 night stay (minimum stay is 4 nights). Additional nights at $500 per night. |
| Description: | Comfortable, spacious family home close to Trout Lake in the heart of the Commercial Drive district. Decorated in modern designer colours and gourmet kitchen. Lots of light and views of the North Shore Mountains. Rooftop hot tub and gas fireplace. Close to public transportation and the eclectic shops and cafes along Commercial Drive. |
| Reference # | 379o |
| Available: | February |
| Location: | Kitsilano |
| Bedrooms: | 2.0 |
| Square Feet: | 1000 |
| Price: | $2,100 |
| Notes: | Price is per week (1 week minimum).
Available February 7 - 28 |
| Description: | Comfortable and elegant two bedroom duplex in the heart of Kitsilano. Stainless steel kitchen appliances, granite countertops, quality workmanship with artisan touches and lots of light create a special retreat. Country French furnishings. 1 1/2 bathrooms, gas fireplace, south-facing back yard with outdoor furniture and garden. Veranda off of master bedroom. Five minute walk to Jericho Beach, 5 minute drive to Pacific Spirit Park and UBC. Broadway Avenue shops, cafes and public transportation two blocks away. |
| Reference # | 380o |
| Available: | February |
| Location: | Douglas Park |
| Bedrooms: | 1.0 |
| Price: | $2,000 |
| Notes: | Price is for the full month of February. |
| Description: | Cozy garden level suite in desired Douglas Park. Minutes to the Sky Train station -- 5 minute ride to downtown and 10 minutes to the airport. Cambieville is 2 blocks away for groceries and restraunts. Douglas Park is at the end of the block. This fully furnished studio suite has a built in desk nook with wireless connect, cablevision , chez lounge, and a queen sized Sealy Posturepedic bed. Shared laundry room. |
| Reference # | 381o |
| Available: | February |
| Location: | International District |
| Bedrooms: | 1.0 |
| Square Feet: | 700 |
| Price: | $300 |
| Notes: | Price is per night. Can be combined with reference #383 in same building for $800/night. |
| Description: | Brand new urban studio -- perfect for business travelers. Short walk to the new Canada Line with direct 20 minute train to the airport. Tasteful, modern furnishings, kitchenette, private patio. Easy access to shopping and restaurants. |
| Reference # | 382o |
| Available: | February |
| Location: | Main Street |
| Bedrooms: | 1.0 |
| Square Feet: | 500 |
| Price: | $250 |
| Notes: | 1 week minimum stay. |
| Description: | Brand new detached studio, one block from Main Street, in quiet residential street. Clean, modern lines define the open concept design and furnishings. Kitchenete. Vaulted ceilings. Easy access to the cafes and shops along Main Street and direct bus lines into downtown. Perfect, private base for exploring Vancouver. |
| Reference # | 383o |
| Available: | February |
| Location: | International District |
| Bedrooms: | 1.0 |
| Square Feet: | 1200 |
| Price: | $500 |
| Notes: | Price is per night. Available February 12 - 28. Can be combined with ref #381 in the same building for $800/night. |
| Description: | Sleek new penthouse suite near Gastown and the International District. Elegant furnishings and modern appliances. Rooftop hot tub on expansive deck with stunning views. Some of Vancouver's most exciting restaurants within walking distance. 5 minutes walk to the downtown Olympic venues and the airport skytrain. Close to downtown shopping. |
| Reference # | 386o |
| Available: | February |
| Location: | South Granville |
| Bedrooms: | 1.0 |
| Square Feet: | 1100 |
| Price: | $4,900 |
| Notes: | Enclosed Den with sleeper sofa converts to 2nd bedroom. Rate is per week. |
| Description: | Professionally decorated brand new executive condo on quiet residential street in the South Granville area. Walking distance to Granville Street theaters, restaurants, and shops. Direct bus to downtown. Stunning views of downtown and North Shore Mountains. High end appliances, elegant furnishings, terrific design. Building includes gym and steam room. |
| Reference # | 390o |
| Available: | February |
| Location: | Main Street |
| Bedrooms: | 1.0 |
| Square Feet: | 700 |
| Price: | $300 |
| Notes: | Price is per night.
King master suite plus Murphy bed in living room. |
| Description: | Newly renovated B&B suite in the South Hill area of Vancouver between Main and Fraser Streets. Continental breakfast provided each morning. Spacious and comfortable lay out. Tasteful decor, wood floors, gas fireplace, king size bed in the master suite and queen Murphy bed in the living room. En suite washer/dryer. Walking distance to public transportation, shops and restaurants. |
| Reference # | 391o |
| Available: | February |
| Location: | Kitsilano |
| Bedrooms: | 2.0 |
| Square Feet: | 2000 |
| Price: | $500 |
| Notes: | Feb 12-28 $700/night (7 night minimum stay)
Feb 1-11 $500/night (7 night minimum stay)
|
